57 bytes added
, 12 February
Line 14: |
Line 14: |
| ! Legend | | ! Legend |
| ! Quantity | | ! Quantity |
| + | ! Lead Spacing |
| ! OD | | ! OD |
| ! Height | | ! Height |
Line 20: |
Line 21: |
| | | | | |
| | 16 | | | 16 |
| + | | 3.5mm |
| | 8.2mm / 0.33" | | | 8.2mm / 0.33" |
| | 15.6mm / 0.61" | | | 15.6mm / 0.61" |
Line 26: |
Line 28: |
| | | | | |
| | 3 | | | 3 |
| + | | 5mm |
| | 10.2mm / 0.40" | | | 10.2mm / 0.40" |
| | 25.4mm / 1.00" | | | 25.4mm / 1.00" |
Line 32: |
Line 35: |
| | | | | |
| | 3 | | | 3 |
| + | | 5mm |
| | 10.2mm / 0.40" | | | 10.2mm / 0.40" |
| | 16.0mm / 0.63" | | | 16.0mm / 0.63" |
Line 38: |
Line 42: |
| | | | | |
| | 3 | | | 3 |
| + | | 5mm |
| | 10.2mm / 0.40" | | | 10.2mm / 0.40" |
| | 21.3mm / 0.84" | | | 21.3mm / 0.84" |
Line 44: |
Line 49: |
| | | | | |
| | 1 | | | 1 |
| + | | 2.5mm |
| | 6.2mm / 0.24" | | | 6.2mm / 0.24" |
| | 11.7mm / 0.46" | | | 11.7mm / 0.46" |
Line 50: |
Line 56: |
| | | | | |
| | 1 | | | 1 |
| + | | 2.5mm |
| | 6.5mm / 0.25" | | | 6.5mm / 0.25" |
| | 11.3mm / 0.45" | | | 11.3mm / 0.45" |