Difference between revisions of "MSI PM8M-V Micro ATX Motherboard"
Jump to navigation
Jump to search
m (corrected link name) |
(added replacement parts) |
||
Line 12: | Line 12: | ||
! Legend | ! Legend | ||
! Marking | ! Marking | ||
+ | ! Replacement Part | ||
|- | |- | ||
| Q12 | | Q12 | ||
| NIKOS P07D03LVG A5725441 | | NIKOS P07D03LVG A5725441 | ||
+ | | [https://www.digikey.com/en/products/detail/stmicroelectronics/STS8DN3LLH5/2236918 ST STS8DN3LLH5] | ||
|} | |} | ||
Line 28: | Line 30: | ||
! Height | ! Height | ||
! Marking | ! Marking | ||
+ | ! Replacement Part | ||
|- | |- | ||
| CT9,CT11,EC2-E14,EC16 | | CT9,CT11,EC2-E14,EC16 | ||
Line 35: | Line 38: | ||
| 15.6mm / 0.61" | | 15.6mm / 0.61" | ||
| TEAPO 1000uF 6.3V | | TEAPO 1000uF 6.3V | ||
+ | | [https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEU-FR1A102L/2433512 Panasonic EEU-FR1A102L] | ||
|- | |- | ||
| CT2-CT4 | | CT2-CT4 | ||
Line 42: | Line 46: | ||
| 25.4mm / 1.00" | | 25.4mm / 1.00" | ||
| ? 3300uF 6.3V | | ? 3300uF 6.3V | ||
+ | | [https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEU-FR0J332LB/9921033 Panasonic EEU-FR0J332LB] | ||
|- | |- | ||
| CT1,CT5,CT10 | | CT1,CT5,CT10 | ||
Line 49: | Line 54: | ||
| 16.0mm / 0.63" | | 16.0mm / 0.63" | ||
| Murata? 1500uF 6.3V | | Murata? 1500uF 6.3V | ||
+ | | [https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEU-FR1A152/2433514 Panasonic EEU-FR1A152] | ||
|- | |- | ||
| CT6-CT8 | | CT6-CT8 | ||
Line 56: | Line 62: | ||
| 21.3mm / 0.84" | | 21.3mm / 0.84" | ||
| Murata 1500uF 16V | | Murata 1500uF 16V | ||
+ | | [https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEU-FR1C152/2433533 Panasonic EEU-FR1C152] | ||
|- | |- | ||
| EC15 | | EC15 | ||
Line 63: | Line 70: | ||
| 11.7mm / 0.46" | | 11.7mm / 0.46" | ||
| 470uF TEAPO 10V | | 470uF TEAPO 10V | ||
+ | | [https://www.digikey.com/en/products/detail/rubycon/10ZLQ470MEFC6-3X11/6049822 Rubycon 10ZLQ470MEFC6.3X11] | ||
|- | |- | ||
| EC1 | | EC1 | ||
Line 70: | Line 78: | ||
| 11.3mm / 0.45" | | 11.3mm / 0.45" | ||
| (F?)Luxon 100 uF 25V | | (F?)Luxon 100 uF 25V | ||
+ | | [https://www.digikey.com/en/products/detail/rubycon/25ZLG100MEFC6-3X11/3563149 Rubycon 25ZLG100MEFC6.3X11] | ||
|} | |} | ||
Revision as of 07:15, 2 March 2024
Overview
Micro ATX motherboard made by MSI. It has CPU "Socket 478".
Replacement Parts
Transistors
Legend | Marking | Replacement Part |
---|---|---|
Q12 | NIKOS P07D03LVG A5725441 | ST STS8DN3LLH5 |
Capacitors
MS-7104 VER:1.0
Legend | Quantity | Lead Spacing | OD | Height | Marking | Replacement Part |
---|---|---|---|---|---|---|
CT9,CT11,EC2-E14,EC16 | 16 | 3.5mm | 8.2mm / 0.33" | 15.6mm / 0.61" | TEAPO 1000uF 6.3V | Panasonic EEU-FR1A102L |
CT2-CT4 | 3 | 5mm | 10.2mm / 0.40" | 25.4mm / 1.00" | ? 3300uF 6.3V | Panasonic EEU-FR0J332LB |
CT1,CT5,CT10 | 3 | 5mm | 10.2mm / 0.40" | 16.0mm / 0.63" | Murata? 1500uF 6.3V | Panasonic EEU-FR1A152 |
CT6-CT8 | 3 | 5mm | 10.2mm / 0.40" | 21.3mm / 0.84" | Murata 1500uF 16V | Panasonic EEU-FR1C152 |
EC15 | 1 | 2.5mm | 6.2mm / 0.24" | 11.7mm / 0.46" | 470uF TEAPO 10V | Rubycon 10ZLQ470MEFC6.3X11 |
EC1 | 1 | 2.5mm | 6.5mm / 0.25" | 11.3mm / 0.45" | (F?)Luxon 100 uF 25V | Rubycon 25ZLG100MEFC6.3X11 |
Online Resources
MSI MS-7104 User's Manual (G52-M7104X1)
MSI MS-7104 MOTHERBOARD INSTALLATION MANUAL | ManualsLib (same document as above, watermarked by ManualsLib)
MSI MS-7104 (ver. 2.A) - The Retro Web
MSI MS-7104 (ver. 3.x) - The Retro Web
MSI MS-7104.rar - Google Drive (Schematics)
MSI PM8M-VH ver.3.0 , Socket 478 , Intel Motherboard | eBay (source for V3.0 stock photo)