Line 25: |
Line 25: |
| ! USB OTG | | ! USB OTG |
| |- | | |- |
− | | [http://www.orangepi.org/Orange%20Pi%20R1%20Plus/ Orange Pi R1 Plus] | + | | [http://www.orangepi.org/html/hardWare/computerAndMicrocontrollers/details/orange-pi-R1-Plus.html Orange Pi R1 Plus] |
| | Rockchip RK3328 | | | Rockchip RK3328 |
| | 4 | | | 4 |
Line 44: |
Line 44: |
| | | | | |
| |- | | |- |
− | | [http://www.orangepi.org/Orange%20Pi%20Zero2/ Orange Pi Zero2] | + | | [http://www.orangepi.org/html/hardWare/computerAndMicrocontrollers/details/Orange-Pi-Zero-2.html Orange Pi Zero2] |
| | Allwinner H616 | | | Allwinner H616 |
| | 4 | | | 4 |
Line 63: |
Line 63: |
| | | | | |
| |- | | |- |
− | | [http://www.orangepi.org/Orange%20Pi%204B/ Orange Pi 4B] | + | | [http://www.orangepi.org/html/hardWare/computerAndMicrocontrollers/details/orange-pi-4B.html Orange Pi 4B] |
| | Rockchip RK3399 | | | Rockchip RK3399 |
| | 6 | | | 6 |
Line 82: |
Line 82: |
| | ? | | | ? |
| |- | | |- |
− | | [http://www.orangepi.org/Orange%20Pi%204/ Orange Pi 4] | + | | [http://www.orangepi.org/html/hardWare/computerAndMicrocontrollers/details/Orange-Pi-4.html Orange Pi 4] |
| | Rockchip RK3399 | | | Rockchip RK3399 |
| | 6 | | | 6 |
Line 101: |
Line 101: |
| | ? | | | ? |
| |- | | |- |
− | | [http://www.orangepi.org/orangepizerolts/ Orange Pi Zero LTS] | + | | [http://www.orangepi.org/html/hardWare/computerAndMicrocontrollers/details/Orange-Pi-Zero-LTS.html Orange Pi Zero LTS] |
| | Allwinner H2+ | | | Allwinner H2+ |
| | 4 | | | 4 |
Line 120: |
Line 120: |
| | 1 | | | 1 |
| |- | | |- |
− | | [http://www.orangepi.org/Orange%20Pi%203/ Orange Pi 3] | + | | [http://www.orangepi.org/html/hardWare/computerAndMicrocontrollers/details/Orange-Pi-3.html Orange Pi 3] |
| | Allwinner H6 | | | Allwinner H6 |
| | 4 | | | 4 |
Line 139: |
Line 139: |
| | 1 | | | 1 |
| |- | | |- |
− | | [http://www.orangepi.org/orange%20pi%203g-iot-512mb%20-%20B/ Orange Pi 3G-IOT-B] | + | | [http://www.orangepi.org/html/hardWare/computerAndMicrocontrollers/details/Orange-Pi-3G-IoT-B.html Orange Pi 3G-IOT-B] |
| | MediaTek MT6572 | | | MediaTek MT6572 |
| | 2 | | | 2 |
Line 158: |
Line 158: |
| | ? | | | ? |
| |- | | |- |
− | | [http://www.orangepi.org/orange%20pi%203g-iot-256mb%20-A/ Orange Pi 3G-IOT-A] | + | | [http://www.orangepi.org/html/hardWare/computerAndMicrocontrollers/details/Orange-Pi-3G-IoT-A.html Orange Pi 3G-IOT-A] |
| | MediaTek MT6572 | | | MediaTek MT6572 |
| | 2 | | | 2 |
Line 177: |
Line 177: |
| | ? | | | ? |
| |- | | |- |
− | | [http://www.orangepi.org/Orange%20Pi%204G-IOT/ Orange Pi 4G-IOT] | + | | [http://www.orangepi.org/html/hardWare/computerAndMicrocontrollers/details/Orange-Pi-4G-IoT.html Orange Pi 4G-IOT] |
| | MediaTek MT6737 | | | MediaTek MT6737 |
| | 4 | | | 4 |
Line 196: |
Line 196: |
| | (all can) | | | (all can) |
| |- | | |- |
− | | [http://www.orangepi.org/Orange%20Pi%20RK3399/ Orange Pi RK3399] | + | | [http://www.orangepi.org/html/hardWare/computerAndMicrocontrollers/details/Orange-Pi-RK3399.html Orange Pi RK3399] |
| | Rockchip RK3399 | | | Rockchip RK3399 |
| | ??? | | | ??? |
Line 215: |
Line 215: |
| | | | | |
| |- | | |- |
− | | [http://www.orangepi.org/OrangePiR1/ Orange Pi R1] | + | | [http://www.orangepi.org/html/hardWare/computerAndMicrocontrollers/details/Orange-Pi-R1.html Orange Pi R1] |
| | Allwinner H5 | | | Allwinner H5 |
| | 4 | | | 4 |
Line 234: |
Line 234: |
| | 1 | | | 1 |
| |- | | |- |
− | | [http://www.orangepi.org/OrangePiZeroPlus/ Orange Pi Zero Plus] | + | | [http://www.orangepi.org/html/hardWare/computerAndMicrocontrollers/details/Orange-Pi-Zero-Plus.html Orange Pi Zero Plus] |
| | Allwinner H5 | | | Allwinner H5 |
| | 4 | | | 4 |
Line 253: |
Line 253: |
| | 1 | | | 1 |
| |- | | |- |
− | | [http://www.orangepi.org/OrangePii96/ Orange Pi i96] | + | | [http://www.orangepi.org/html/hardWare/computerAndMicrocontrollers/details/Orange-Pi-I96.html Orange Pi i96] |
| | RDA8810 | | | RDA8810 |
| | ??? | | | ??? |
Line 272: |
Line 272: |
| | 1 | | | 1 |
| |- | | |- |
− | | [http://www.orangepi.org/OrangePiPrime/ Orange Pi Prime] | + | | [http://www.orangepi.org/html/hardWare/computerAndMicrocontrollers/details/Orange-Pi-Prime.html Orange Pi Prime] |
| | Allwinner H5 | | | Allwinner H5 |
| | 4 | | | 4 |
Line 291: |
Line 291: |
| | 1 | | | 1 |
| |- | | |- |
− | | [http://www.orangepi.org/OrangePiWinPlus/ Orange Pi WinPlus] | + | | [http://www.orangepi.org/html/hardWare/computerAndMicrocontrollers/details/Orange-Pi-WinPlus.html Orange Pi WinPlus] |
| | Allwinner A64 | | | Allwinner A64 |
| | 4 | | | 4 |
Line 310: |
Line 310: |
| | 1 | | | 1 |
| |- | | |- |
− | | [http://www.orangepi.org/OrangePi2GIOT/ Orange Pi 2G-IOT] | + | | [http://www.orangepi.org/html/hardWare/computerAndMicrocontrollers/details/Orange-Pi-2G-IoT.html Orange Pi 2G-IOT] |
| | RDA8810 | | | RDA8810 |
| | ? | | | ? |
Line 329: |
Line 329: |
| | 1 | | | 1 |
| |- | | |- |
− | | [http://www.orangepi.org/OrangePiZeroPlus2/ Orange Pi Zero Plus 2] | + | | [http://www.orangepi.org/html/hardWare/computerAndMicrocontrollers/details/Orange-Pi-Zero-Plus-2.html Orange Pi Zero Plus 2] |
| | Allwinner H3/H5 | | | Allwinner H3/H5 |
| | 4 | | | 4 |
Line 348: |
Line 348: |
| | 1 | | | 1 |
| |- | | |- |
− | | [http://www.orangepi.org/orangepiplus2e/ Orange Pi Plus 2E] | + | | [http://www.orangepi.org/html/hardWare/computerAndMicrocontrollers/details/Orange-Pi-Plus-2E.html Orange Pi Plus 2E] |
| | Allwinner H3 | | | Allwinner H3 |
| | 4 | | | 4 |
Line 367: |
Line 367: |
| | 1 | | | 1 |
| |- | | |- |
− | | [http://www.orangepi.org/orangepipcplus/ Orange Pi Pc Plus] | + | | [http://www.orangepi.org/html/hardWare/computerAndMicrocontrollers/details/Orange-Pi-PC-Plus.html Orange Pi Pc Plus] |
| | Allwinner H3 | | | Allwinner H3 |
| | 4 | | | 4 |
Line 386: |
Line 386: |
| | 1 | | | 1 |
| |- | | |- |
− | | [http://www.orangepi.org/orangepipc2/ Orange Pi PC 2] | + | | [http://www.orangepi.org/html/hardWare/computerAndMicrocontrollers/details/Orange-Pi-PC-2.html Orange Pi PC 2] |
| | Allwinner H5 | | | Allwinner H5 |
| | 4 | | | 4 |
Line 405: |
Line 405: |
| | 1 | | | 1 |
| |- | | |- |
− | | [http://www.orangepi.org/orangepipc/ Orange Pi PC] | + | | [http://www.orangepi.org/html/hardWare/computerAndMicrocontrollers/details/Orange-Pi-PC.html Orange Pi PC] |
| | Allwinner H3 | | | Allwinner H3 |
| | 4 | | | 4 |
Line 424: |
Line 424: |
| | 1 | | | 1 |
| |- | | |- |
− | | [http://www.orangepi.org/Orange%20Pi%20Lite%202/ Orange Pi Lite 2] | + | | [http://www.orangepi.org/html/hardWare/computerAndMicrocontrollers/details/Orange-Pi-Lite-2.html Orange Pi Lite 2] |
| | Allwinner H6 | | | Allwinner H6 |
| | 4 | | | 4 |
Line 443: |
Line 443: |
| | 1 | | | 1 |
| |- | | |- |
− | | [http://www.orangepi.org/orangepilite/ Orange Pi Lite] | + | | [http://www.orangepi.org/html/hardWare/computerAndMicrocontrollers/details/Orange-Pi-Lite.html Orange Pi Lite] |
| | Allwinner H3 | | | Allwinner H3 |
| | 4 | | | 4 |
Line 462: |
Line 462: |
| | 1 | | | 1 |
| |- | | |- |
− | | [http://www.orangepi.org/OrangePiOneplus/ Orange Pi One Plus] | + | | [http://www.orangepi.org/html/hardWare/computerAndMicrocontrollers/details/Orange-Pi-One-Plus.html Orange Pi One Plus] |
| | Allwinner H6 | | | Allwinner H6 |
| | 4 | | | 4 |
Line 481: |
Line 481: |
| | 1 | | | 1 |
| |- | | |- |
− | | [http://www.orangepi.org/orangepione/ Orange Pi One] | + | | [http://www.orangepi.org/html/hardWare/computerAndMicrocontrollers/details/Orange-Pi-One.html Orange Pi One] |
| | Allwinner H3 | | | Allwinner H3 |
| | 4 | | | 4 |
Line 500: |
Line 500: |
| | 1 | | | 1 |
| |- | | |- |
− | | [http://www.orangepi.org/orangepizero/ Orange Pi Zero] | + | | [http://www.orangepi.org/html/hardWare/computerAndMicrocontrollers/details/Orange-Pi-Zero.html Orange Pi Zero] |
| | Allwinner H2+ | | | Allwinner H2+ |
| | 4 | | | 4 |