78 bytes added
, 12:41, 20 January 2023
Line 21: |
Line 21: |
| ! Power | | ! Power |
| ! Shaft Diameter | | ! Shaft Diameter |
| + | ! Shaft Length |
| ! Boss Diameter | | ! Boss Diameter |
| ! Bolt Hole Circle | | ! Bolt Hole Circle |
Line 27: |
Line 28: |
| | 50 - 100W | | | 50 - 100W |
| | 8mm | | | 8mm |
| + | | 25mm |
| | 30mm | | | 30mm |
| | 46mm | | | 46mm |
Line 33: |
Line 35: |
| | 200 - 600W | | | 200 - 600W |
| | 14mm | | | 14mm |
| + | | 30mm |
| | 50mm | | | 50mm |
| | 70mm | | | 70mm |
Line 39: |
Line 42: |
| | 400 - 1200W | | | 400 - 1200W |
| | 19mm | | | 19mm |
| + | | 35mm |
| | 70mm | | | 70mm |
| | 90mm | | | 90mm |
Line 45: |
Line 49: |
| | 730 - 1000W | | | 730 - 1000W |
| | 16mm | | | 16mm |
| + | | 35mm |
| | 80mm | | | 80mm |
| | 100mm | | | 100mm |
Line 51: |
Line 56: |
| | 1000 - 2000W | | | 1000 - 2000W |
| | 22mm | | | 22mm |
| + | | 45mm |
| | 95mm? | | | 95mm? |
| | 115mm | | | 115mm |
Line 57: |
Line 63: |
| | 600 - 1800W | | | 600 - 1800W |
| | 19mm | | | 19mm |
| + | | 55mm |
| | 95mm | | | 95mm |
| | 130mm | | | 130mm |
Line 63: |
Line 70: |
| | 1000 - 3800W | | | 1000 - 3800W |
| | 22mm | | | 22mm |
| + | | 57mm |
| | 110mm | | | 110mm |
| | 145mm | | | 145mm |
Line 69: |
Line 77: |
| | 3000 - 5500W | | | 3000 - 5500W |
| | 28mm | | | 28mm |
| + | | 58mm |
| | 130mm | | | 130mm |
| | 165mm | | | 165mm |
Line 75: |
Line 84: |
| | 2700 - 7500W | | | 2700 - 7500W |
| | 35mm | | | 35mm |
| + | | 65mm |
| | 114.3mm | | | 114.3mm |
| | 200mm | | | 200mm |