Difference between revisions of "Kollmorgen BDS4 Series Servo Drives"
Jump to navigation
Jump to search
(added connector part numbers) |
(added encoder connector DigiKey links) |
||
Line 19: | Line 19: | ||
* [https://www.kollmorgen.com/sites/default/files/public_downloads/bds4install.pdf#page=71 Page 71] (E-2 in the PDF) shows the "32" simulated encoder output option pinout. | * [https://www.kollmorgen.com/sites/default/files/public_downloads/bds4install.pdf#page=71 Page 71] (E-2 in the PDF) shows the "32" simulated encoder output option pinout. | ||
* [https://www.kollmorgen.com/sites/default/files/public_downloads/bds4install.pdf#page=25 Page 25] (C-1 in the PDF) has the mating connector part numbers for making cables. | * [https://www.kollmorgen.com/sites/default/files/public_downloads/bds4install.pdf#page=25 Page 25] (C-1 in the PDF) has the mating connector part numbers for making cables. | ||
+ | |||
+ | == Replacement Parts == | ||
+ | |||
+ | === Simulated Encoder Connector === | ||
+ | |||
+ | 8-pin housing: | ||
+ | |||
+ | [[File:DigiKey_Part_WM23703-ND.jpg|64x64px]] [https://www.digikey.com/en/products/detail/molex/0039012085/930273 Molex 0039012085] | ||
+ | |||
+ | [https://www.digikey.com/en/products/detail/molex/0039012080/61382 Molex 0039012080] (would probably work equally well) | ||
+ | |||
+ | Crimps: | ||
+ | |||
+ | [[File:DigiKey_Part_WM2501-ND.jpg|64x64px]] [https://www.digikey.com/en/products/detail/molex/0039000039/61448 Molex 0039000039] (18-24 AWG, tin) | ||
+ | |||
+ | [[File:DigiKey_Part_WM2503-ND.jpg|64x64px]] [https://www.digikey.com/en/products/detail/molex/0039000047/61454 Molex 0039000047] (22-28 AWG, tin) | ||
== Online Resources == | == Online Resources == |
Revision as of 06:20, 30 November 2020
Overview
Analog servo drives made by Kollmorgen, they seem to use resolvers rather than encoders though they can be configured to output quadrature.
Specifications
Page 65 (D-5 in the PDF) shows the specifications.
Model Numbers
Page 51 (B-3 in the PDF) shows the "BDS4 Model Number Scheme".
Wiring Diagram
- Page 25 (2-8 in the PDF) shows the "C1 - Input/Output" connector pinout
- Page 27 (2-10 in the PDF) shows the "C2" resolver connector pinout
- Page 71 (E-2 in the PDF) shows the "32" simulated encoder output option pinout.
- Page 25 (C-1 in the PDF) has the mating connector part numbers for making cables.
Replacement Parts
Simulated Encoder Connector
8-pin housing:
Molex 0039012080 (would probably work equally well)
Crimps:
Molex 0039000039 (18-24 AWG, tin)
Molex 0039000047 (22-28 AWG, tin)
Online Resources
Kollmorgen BDS4 Series Installation and Setup Manual
Kollmorgen BDS4 Series Installation and Setup Manual (alternate link)