Difference between revisions of "Kollmorgen BDS4 Series Servo Drives"
Jump to navigation
Jump to search
(initial page creation) |
(added dimensions section) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
== Wiring Diagram == | == Wiring Diagram == | ||
− | [https://www.kollmorgen.com/sites/default/files/public_downloads/bds4install.pdf#page=25 Page 25] (2-8 in the PDF) shows the "C1 - Input/Output" connector pinout | + | * [https://www.kollmorgen.com/sites/default/files/public_downloads/bds4install.pdf#page=25 Page 25] (2-8 in the PDF) shows the "C1 - Input/Output" connector pinout |
+ | * [https://www.kollmorgen.com/sites/default/files/public_downloads/bds4install.pdf#page=27 Page 27] (2-10 in the PDF) shows the "C2" resolver connector pinout | ||
+ | * [https://www.kollmorgen.com/sites/default/files/public_downloads/bds4install.pdf#page=71 Page 71] (E-2 in the PDF) shows the "32" simulated encoder output option pinout. | ||
+ | * [https://www.kollmorgen.com/sites/default/files/public_downloads/bds4install.pdf#page=58 Page 58] (C-1 in the PDF) has the mating connector part numbers for making cables. | ||
− | + | == Dimensions == | |
− | [https://www.kollmorgen.com/sites/default/files/public_downloads/bds4install.pdf#page= | + | * [https://www.kollmorgen.com/sites/default/files/public_downloads/bds4install.pdf#page=83 Page 83] (F-5 in the PDF) shows the PSR-4/5 12 & 20 amp dimensions |
+ | * [https://www.kollmorgen.com/sites/default/files/public_downloads/bds4install.pdf#page=84 Page 84] (F-6 in the PDF) shows the PSR4/5X-50,75,90 amp dimensions | ||
+ | * [https://www.kollmorgen.com/sites/default/files/public_downloads/bds4install.pdf#page=86 Page 86] (F-8 in the PDF) shows the BDS4-55 amp dimensions | ||
+ | * [https://www.kollmorgen.com/sites/default/files/public_downloads/bds4install.pdf#page=88 Page 88] (F-10 in the PDF) shows the BDS4A-30 & 40 amp dimensions | ||
+ | * [https://www.kollmorgen.com/sites/default/files/public_downloads/bds4install.pdf#page=162 Page 162] (F-84 in the PDF) shows the BDS4A-3 & 6 amp dimensions | ||
+ | * [https://www.kollmorgen.com/sites/default/files/public_downloads/bds4install.pdf#page=163 Page 163] (F-85 in the PDF) shows the BDS4A-20 amp dimensions | ||
+ | * [https://www.kollmorgen.com/sites/default/files/public_downloads/bds4install.pdf#page=164 Page 164] (F-86 in the PDF) shows the BDS4A-10 amp dimensions | ||
+ | * [https://www.kollmorgen.com/sites/default/files/public_downloads/bds4install.pdf#page=165 Page 165] (F-87 in the PDF) shows the BDS4, BDS5, and PSR4/5 mounting hole patterns | ||
+ | * [https://www.kollmorgen.com/sites/default/files/public_downloads/bds4install.pdf#page=166 Page 166] (F-88 in the PDF) shows the BDS4, BDS5, and PSR4/5 mounting hole patterns | ||
+ | * [https://www.kollmorgen.com/sites/default/files/public_downloads/bds4install.pdf#page=168 Page 168] (F-90 in the PDF) shows the BDS4A, BDS5A, and PSR4/5A mounting hole patterns | ||
+ | |||
+ | == Replacement Parts == | ||
+ | |||
+ | === Simulated Encoder Connector === | ||
+ | |||
+ | 8-pin housing: | ||
+ | |||
+ | [[File:DigiKey_Part_WM23703-ND.jpg|64x64px]] [https://www.digikey.com/en/products/detail/molex/0039012085/930273 Molex 0039012085] | ||
+ | |||
+ | [https://www.digikey.com/en/products/detail/molex/0039012080/61382 Molex 0039012080] (would probably work equally well) | ||
+ | |||
+ | Crimps: | ||
+ | |||
+ | [[File:DigiKey_Part_WM2501-ND.jpg|64x64px]] [https://www.digikey.com/en/products/detail/molex/0039000039/61448 Molex 0039000039] (18-24 AWG, tin) | ||
+ | |||
+ | [[File:DigiKey_Part_WM2503-ND.jpg|64x64px]] [https://www.digikey.com/en/products/detail/molex/0039000047/61454 Molex 0039000047] (22-28 AWG, tin) | ||
+ | |||
+ | === Power Lug Screws === | ||
+ | |||
+ | Seemingly #6-32x1/4" combo screws, similar to these: | ||
+ | |||
+ | [https://www.mcmaster.com/90604A144/ Pan Head Combination Phillips/Slotted Screws, 18-8 Stainless Steel, 6-32 Thread Size, 1/4" Long | McMaster-Carr] | ||
+ | |||
+ | The spade/ring terminals must be less than ~8.6mm wide to fit between the barriers of the terminal block. | ||
== Online Resources == | == Online Resources == |
Latest revision as of 06:41, 7 March 2023
Overview
Analog servo drives made by Kollmorgen, they seem to use resolvers rather than encoders though they can be configured to output quadrature.
Specifications
Page 65 (D-5 in the PDF) shows the specifications.
Model Numbers
Page 51 (B-3 in the PDF) shows the "BDS4 Model Number Scheme".
Wiring Diagram
- Page 25 (2-8 in the PDF) shows the "C1 - Input/Output" connector pinout
- Page 27 (2-10 in the PDF) shows the "C2" resolver connector pinout
- Page 71 (E-2 in the PDF) shows the "32" simulated encoder output option pinout.
- Page 58 (C-1 in the PDF) has the mating connector part numbers for making cables.
Dimensions
- Page 83 (F-5 in the PDF) shows the PSR-4/5 12 & 20 amp dimensions
- Page 84 (F-6 in the PDF) shows the PSR4/5X-50,75,90 amp dimensions
- Page 86 (F-8 in the PDF) shows the BDS4-55 amp dimensions
- Page 88 (F-10 in the PDF) shows the BDS4A-30 & 40 amp dimensions
- Page 162 (F-84 in the PDF) shows the BDS4A-3 & 6 amp dimensions
- Page 163 (F-85 in the PDF) shows the BDS4A-20 amp dimensions
- Page 164 (F-86 in the PDF) shows the BDS4A-10 amp dimensions
- Page 165 (F-87 in the PDF) shows the BDS4, BDS5, and PSR4/5 mounting hole patterns
- Page 166 (F-88 in the PDF) shows the BDS4, BDS5, and PSR4/5 mounting hole patterns
- Page 168 (F-90 in the PDF) shows the BDS4A, BDS5A, and PSR4/5A mounting hole patterns
Replacement Parts
Simulated Encoder Connector
8-pin housing:
Molex 0039012080 (would probably work equally well)
Crimps:
Molex 0039000039 (18-24 AWG, tin)
Molex 0039000047 (22-28 AWG, tin)
Power Lug Screws
Seemingly #6-32x1/4" combo screws, similar to these:
The spade/ring terminals must be less than ~8.6mm wide to fit between the barriers of the terminal block.
Online Resources
Kollmorgen BDS4 Series Installation and Setup Manual
Kollmorgen BDS4 Series Installation and Setup Manual (alternate link)