Difference between revisions of "Baldor M4000 Series DC Servo Motors"
(added carbon brushes) |
(updated 92DC_SERVO_MOTORS.pdf links) |
||
Line 37: | Line 37: | ||
|} | |} | ||
− | https://stevenengineering.com/ | + | https://stevenengineering.com/wp-content/uploads/2019/02/92DC_SERVO_MOTORS.pdf#page=27 |
=== 9-pin connector === | === 9-pin connector === | ||
Line 75: | Line 75: | ||
|} | |} | ||
− | https://stevenengineering.com/ | + | https://stevenengineering.com/wp-content/uploads/2019/02/92DC_SERVO_MOTORS.pdf#page=27 |
=== 11-pin connector === | === 11-pin connector === | ||
Line 166: | Line 166: | ||
|} | |} | ||
− | https://stevenengineering.com/ | + | https://stevenengineering.com/wp-content/uploads/2019/02/92DC_SERVO_MOTORS.pdf#page=27 |
https://www.apexindustrialautomation.com/assets/globalparts/documents/Baldor_Reliance_MTE_4090_BLACE_Specification_Sheet.pdf#page=7 (gives a more detailed pinout) | https://www.apexindustrialautomation.com/assets/globalparts/documents/Baldor_Reliance_MTE_4090_BLACE_Specification_Sheet.pdf#page=7 (gives a more detailed pinout) |
Latest revision as of 17:01, 10 September 2022
Overview
Brushed DC motors with tachometer and optional brake, possibly with encoder options as well.
Wiring
6-pin connector
Pin | Wire Color | Function |
---|---|---|
A | red | motor C.C.W. (+) |
B | black | motor C.C.W. (-) |
C | red | tachometer C.C.W. (-) |
D | black | tachometer C.C.W (+) |
E | shield [black] | tachometer shield [brake] |
F | [black] | [brake] |
https://stevenengineering.com/wp-content/uploads/2019/02/92DC_SERVO_MOTORS.pdf#page=27
9-pin connector
Pin | Wire Color | Function |
---|---|---|
A | red | tachometer C.C.W. (-) |
B | black | tachometer C.C.W. (+) |
E | [black] | [brake] |
F | [black] | [brake] |
G | shield | tachometer shield |
H | black | motor C.C.W. (-) |
I | red | motor C.C.W. (+) |
https://stevenengineering.com/wp-content/uploads/2019/02/92DC_SERVO_MOTORS.pdf#page=27
11-pin connector
Pin | Wire Color | Function |
---|---|---|
A | yellow & black | S2 & S3 |
B | red | S1 |
C | blue | S4 |
E | red | motor C.C.W. (+) |
F | black | motor C.C.W. (-) |
G? | shield | tachometer shield |
... |
16-pin connector
Pin | Function |
---|---|
A | channel A+ |
B | channel A- |
C | channel B- |
D | channel B+ |
E | channel Z+ |
F | channel Z- |
G | [brake] (or motor ground?) |
H | +5VDC |
I | common |
J | [brake] (or NC?) |
K | encoder shield |
L | tachometer shield |
M | tachometer C.C.W. (+) |
N | motor C.C.W. (-) |
O | tachometer C.C.W. (-) |
P | motor C.C.W. (+) |
https://stevenengineering.com/wp-content/uploads/2019/02/92DC_SERVO_MOTORS.pdf#page=27
https://www.apexindustrialautomation.com/assets/globalparts/documents/Baldor_Reliance_MTE_4090_BLACE_Specification_Sheet.pdf#page=7 (gives a more detailed pinout)
Replacement Parts
6-pin connector
Motor jack: Amphenol MS3102E-14S-06P
Mating connector: Amphenol MS3106E-14S-06S
9-pin connector
Motor jack: Amphenol MS3102E-20-16P
Mating connector: MS3106E-20-16S
11-pin connector
Motor jack: ???
Mating connector: MS3106E-24-20S
16-pin connector
Motor jack: MS3102E-24-07P
Mating connector: MS3106E-24-07S (need to confirm)
Brushes
- overall length (with spring/copper braid straight): 1.67"
- carbon brush width:0.372"
- carbon brush thickness: 0.246"
- carbon brush length: 0.626"
- copper contact diameter: 0.438"
- copper contact width (flat to flat): 0.332"
- marked "E41" on the side of the carbon brush
A compatible replacement:
10-253721 | Helwig Carbon Products, Inc.