Difference between revisions of "Pico Systems Resolver Converter"
Jump to navigation
Jump to search
(initial page creation) |
m (fixed formatting error) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
An analog resolver to simulated quadrature encoder converter, made by Jon Elson / Pico Systems. | An analog resolver to simulated quadrature encoder converter, made by Jon Elson / Pico Systems. | ||
+ | |||
+ | == Dimensions == | ||
+ | |||
+ | * Board Size: 3.525"x3.0" <nowiki>[89.5x76.2mm]</nowiki> | ||
+ | * Hole Pattern: 3.0x2.5" <nowiki>[76.2x63.5mm]</nowiki> | ||
== Replacement Parts == | == Replacement Parts == | ||
Line 81: | Line 86: | ||
== Online Resources == | == Online Resources == | ||
− | [http://pico-systems.com/osc2.5/catalog/product_info.php?products_id=31 Pico Systems : Resolver Converter [Resolver] - $150.00] | + | [http://pico-systems.com/osc2.5/catalog/product_info.php?products_id=31 Pico Systems : Resolver Converter <nowiki>[Resolver]</nowiki> - $150.00] |
[https://pico-systems.com/resolver.html Pico Systems Resolver to Quadrature Converter] | [https://pico-systems.com/resolver.html Pico Systems Resolver to Quadrature Converter] |
Latest revision as of 16:40, 26 December 2023
Overview
An analog resolver to simulated quadrature encoder converter, made by Jon Elson / Pico Systems.
Dimensions
- Board Size: 3.525"x3.0" [89.5x76.2mm]
- Hole Pattern: 3.0x2.5" [76.2x63.5mm]
Replacement Parts
Connectors
Connector | Function | Board Header | Pluggable |
---|---|---|---|
J1 | Feedback | On Shore Technology OSTOQ053250 | On Shore Technology OSTTS05315B |
J3 | Excitation | Phoenix Contact 1803426 (actually an STLZ1550/2G-3.81-V-GREEN |
Phoenix Contact 1826979 (actually an AKZ1700/2-3.81-GREEN |
P1 | Quadrature/Fault | On Shore Technology OSTOQ103250 | Molex 0395137010 |
Bill of Materials
Name | Marking | Part |
---|---|---|
D1,D2 | 551 32 | |
Q1,Q2 | S1P 59 [SOT-23] | |
Q3,Q4 | K2F FO [SOT-23] | |
U1 | Analog Devices AD2S1200 WSTZ #1128 2162864.1 | Analog Devices AD2S1200WSTZ |
U2 | ST26C31B GK081136 | ST ST26C31BDR |
U3 | VS 51 [SOT-223] | |
U4 | Xilinx XC9536XL VQG44AWN2133 D6515544A 10C | AMD XC9536XL-10VQG44I |
U7 | Onsemi 124 V842R | onsemi FODM124 |
U8 | Murata NKA0515SC D2214 | Murata NKA0515SC |
U9 | AD 713JR 0620 893315.1 | Analog Devices AD713JR-16 |
Online Resources
Pico Systems : Resolver Converter [Resolver] - $150.00
Pico Systems Resolver to Quadrature Converter