Difference between revisions of "UTEK UT-2127 RS-232 to RS-485 Converter"
Jump to navigation
Jump to search
(initial page creation) |
(added bill of materials) |
||
Line 4: | Line 4: | ||
Isolated (supposedly optically) RS-232 to RS-485 converter, useful for controlling VFD's over half-duplex Modbus, though the converter supports full duplex. | Isolated (supposedly optically) RS-232 to RS-485 converter, useful for controlling VFD's over half-duplex Modbus, though the converter supports full duplex. | ||
+ | |||
+ | == Bill of Materials == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Name | ||
+ | ! Package | ||
+ | ! Marking | ||
+ | ! Description | ||
+ | ! Link | ||
+ | |- | ||
+ | | U1,U4 | ||
+ | | SOIC-8 | ||
+ | | SP3485E; 1749L; T17210 | ||
+ | | half-duplex RS-485 transceiver | ||
+ | | [https://www.digikey.com/en/products/detail/maxlinear-inc/SP3485EN-L/2411077 MaxLinear SP3485EN-L] | ||
+ | |- | ||
+ | | U3 | ||
+ | | SOT-23-5 | ||
+ | | L00A | ||
+ | | 3.3V ultra low dropout voltage regulator | ||
+ | | [https://www.digikey.com/en/products/detail/texas-instruments/LP2980AIM5-3-3/3698136 Texas Instruments LP2980AIM5-3.3] | ||
+ | |- | ||
+ | | U5,U6 | ||
+ | | SOIC-14 | ||
+ | | NXP HEF4093BT; CSA59001; TXD17383 | ||
+ | | quad 2-input NAND Schmitt trigger | ||
+ | | [https://www.digikey.com/en/products/detail/nxp-usa-inc/HEF4093BT-652/13437749 NXP HEF4093BT,652] | ||
+ | |- | ||
+ | | U7 | ||
+ | | SOIC-8 | ||
+ | | [Top Power ASIC logo] TP7660; 1749H | ||
+ | | voltage converter | ||
+ | | [http://www.tpwic.com/uploadfile/2013/0620/20130620123230142.pdf Chinese datasheet] | ||
+ | |- | ||
+ | | R1,R3,R7 | ||
+ | | 0603 | ||
+ | | 472 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | R4,R8,R9 | ||
+ | | 0603 | ||
+ | | 472 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | R5,R6 | ||
+ | | 0603 | ||
+ | | 122 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | C3 | ||
+ | | | ||
+ | | 226C; 83EH0 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | C2,C5,C6 | ||
+ | | | ||
+ | | 106C; 20EH4 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | C1,C4,C7,C10,C11,C12 | ||
+ | | 0603 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | C8, C9 | ||
+ | | "B" size | ||
+ | | 106C; 10FN0 | ||
+ | | | ||
+ | |- | ||
+ | | Q2,Q3,Q4,Q6 | ||
+ | | SOT-23 | ||
+ | | C3 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Q1,Q5 | ||
+ | | SOT-23 | ||
+ | | M6 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | D1,D2 | ||
+ | | ? | ||
+ | | M4 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | ZD1,ZD22,ZD4,ZD5 | ||
+ | | | ||
+ | | [B logo] C803; AK | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | ZD3 | ||
+ | | | ||
+ | | SS24 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | JP1 | ||
+ | | | ||
+ | | ZHONGB; ZB126; 300V 10A; CE 20-14 AWG | ||
+ | | (Ningbo Zhongbo Photovoltaic Technology Co., LTD) 6-position 5.0mm pitch screw terminal block | ||
+ | | [http://www.nbzhongbo.com/bookpic/20141110131211265.pdf datasheet] [https://www.megasan.com/Product/DownloadFile?downloadId=375674 datasheet (alt)] | ||
+ | |- | ||
+ | | JP2 | ||
+ | | | ||
+ | | | ||
+ | | female DE-9 solder cup connector (PCB mounted though!) | ||
+ | | | ||
+ | |- | ||
+ | | JP3 | ||
+ | | | ||
+ | | | ||
+ | | small (~4mm OD) DC barrel jack | ||
+ | | | ||
+ | |- | ||
+ | | T1 | ||
+ | | | ||
+ | | UTEK 05S05S-W1 | ||
+ | | | ||
+ | | | ||
+ | |} | ||
== Online Resources == | == Online Resources == |
Revision as of 07:04, 25 August 2021
Overview
Isolated (supposedly optically) RS-232 to RS-485 converter, useful for controlling VFD's over half-duplex Modbus, though the converter supports full duplex.
Bill of Materials
Name | Package | Marking | Description | Link |
---|---|---|---|---|
U1,U4 | SOIC-8 | SP3485E; 1749L; T17210 | half-duplex RS-485 transceiver | MaxLinear SP3485EN-L |
U3 | SOT-23-5 | L00A | 3.3V ultra low dropout voltage regulator | Texas Instruments LP2980AIM5-3.3 |
U5,U6 | SOIC-14 | NXP HEF4093BT; CSA59001; TXD17383 | quad 2-input NAND Schmitt trigger | NXP HEF4093BT,652 |
U7 | SOIC-8 | [Top Power ASIC logo] TP7660; 1749H | voltage converter | Chinese datasheet |
R1,R3,R7 | 0603 | 472 | ||
R4,R8,R9 | 0603 | 472 | ||
R5,R6 | 0603 | 122 | ||
C3 | 226C; 83EH0 | |||
C2,C5,C6 | 106C; 20EH4 | |||
C1,C4,C7,C10,C11,C12 | 0603 | |||
C8, C9 | "B" size | 106C; 10FN0 | ||
Q2,Q3,Q4,Q6 | SOT-23 | C3 | ||
Q1,Q5 | SOT-23 | M6 | ||
D1,D2 | ? | M4 | ||
ZD1,ZD22,ZD4,ZD5 | [B logo] C803; AK | |||
ZD3 | SS24 | |||
JP1 | ZHONGB; ZB126; 300V 10A; CE 20-14 AWG | (Ningbo Zhongbo Photovoltaic Technology Co., LTD) 6-position 5.0mm pitch screw terminal block | datasheet datasheet (alt) | |
JP2 | female DE-9 solder cup connector (PCB mounted though!) | |||
JP3 | small (~4mm OD) DC barrel jack | |||
T1 | UTEK 05S05S-W1 |
Online Resources
RS-232 to RS-485/422 Port-Powered Lightning Converter with Optical Isolation