Difference between revisions of "Orange Pi Series Single Board Computers"
Jump to navigation
Jump to search
(added Orange Pi Plus 2E) |
(added Orange Pi Zero Plus 2) |
||
Line 22: | Line 22: | ||
! USB 3 | ! USB 3 | ||
! USB | ! USB | ||
− | ! USB ( | + | ! USB (13-pin) |
! USB OTG | ! USB OTG | ||
+ | |- | ||
+ | | [http://www.orangepi.org/OrangePiZeroPlus2/ Orange Pi Zero Plus 2] | ||
+ | | Allwinner H3/H5 | ||
+ | | 4 | ||
+ | | 1.2GHz | ||
+ | | 512 | ||
+ | | Mali400MP2/Mali450 @ ??? | ||
+ | | 8GB | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | AP6212 | ||
+ | | | ||
+ | | | ||
+ | | 2 | ||
+ | | 1 | ||
|- | |- | ||
| [http://www.orangepi.org/orangepiplus2e/ Orange Pi Plus 2E] | | [http://www.orangepi.org/orangepiplus2e/ Orange Pi Plus 2E] | ||
Line 201: | Line 220: | ||
== Pinouts == | == Pinouts == | ||
+ | * [https://linux-sunxi.org/Xunlong_Orange_Pi_Zero_Plus_2#Expansion_Port Orange Pi Zero Plus 2] | ||
* [https://linux-sunxi.org/Xunlong_Orange_Pi_Plus_2E#Expansion_Port Orange Pi Plus 2E] | * [https://linux-sunxi.org/Xunlong_Orange_Pi_Plus_2E#Expansion_Port Orange Pi Plus 2E] | ||
* [https://linux-sunxi.org/Xunlong_Orange_Pi_PC#Expansion_Port Orange Pi Pc Plus] | * [https://linux-sunxi.org/Xunlong_Orange_Pi_PC#Expansion_Port Orange Pi Pc Plus] |
Revision as of 10:10, 25 April 2021
Overview
ARM single board computers (SBCs) that compete with Raspberry Pi. They use Allwinner instead of Broadcom SoCs, and are supposed to be more open source friendly.
Models
Name | CPU Model | Cores | Speed | RAM | GPU | Flash | MicroSD | UART (lone) | UART (GPIO) | HDMI | PoE | Ethernet | WiFi | USB 3 | USB | USB (13-pin) | USB OTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orange Pi Zero Plus 2 | Allwinner H3/H5 | 4 | 1.2GHz | 512 | Mali400MP2/Mali450 @ ??? | 8GB | 1 | 1 | 1 | 1 | AP6212 | 2 | 1 | ||||
Orange Pi Plus 2E | Allwinner H3 | 4 | 1.6GHz | 2048 | Mali400MP2 @ 600MHz | 16GB | 1 | 1 | 3 | 1 | 1G | RTL8189ETV | 3 | 1 | |||
Orange Pi Pc Plus | Allwinner H3 | 4 | 1.6GHz | 1024 | Mali400MP2 GPU @ 600MHz | 8GB | 1 | 1 | 2 | 1 | 100M | RTL8189FTV | 3 | 1 | |||
Orange Pi PC 2 | Allwinner H5 | 4 | 1.3Ghz | 1024 | Mali450 @ ??? | 2MB | 1 | 1 | 3 | 1 | 1G | 3 | 1 | ||||
Orange Pi PC | Allwinner H3 | 4 | 1.6GHz | 1024 | Mali400MP2 GPU @ 600MHz | 1 | 1 | 2 | 1 | 100M | 3 | 1 | |||||
Orange Pi Lite 2 | Allwinner H6 | 4 | 1.8GHz | 1024 | Mali T720 @ ??? | 1 | 1 | 2 | 1 | AP6255 | 1 | 1 | 1 | ||||
Orange Pi Lite | Allwinner H3 | 4 | 1.2GHz | 256/512 | Mali400MP2 @ 600MHz | 1 | 1 | 3 | 1 | RTL8189FTV | 2 | 1 | |||||
Orange Pi One Plus | Allwinner H6 | 4 | 1.8GHz | 1024 | Mali T720 | 1 | 1 | 1 | 1 | 1G | 1 | 1 | |||||
Orange Pi One | Allwinner H3 | 4 | 1.2GHz | 256/512 | Mali400MP2 @ 600MHz | 1 | 1 | 3 | 1 | 100M | 1 | 1 | |||||
Orange Pi Zero | Allwinner H2+ | 4 | ??? | 256/512 | Mali400MP2 @ 600MHz | 2MB | 1 | 1 | 2 | 1 | 100M | XR819 | 1 | 2 | 1 |
TODO: SPI, I2C, IR, microphone, camera, OTG power, and possibly power button / power jack