Difference between revisions of "Proma MyPlasm CNC System"
Jump to navigation
Jump to search
(added partial motion control board bill of materials) |
(added transistor markings) |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
[https://www.proma-elektronika.com/download/MyPlasm/MyPlasmCNC107c.exe MyPlasm CNC 1.0.7c] (buggy) | [https://www.proma-elektronika.com/download/MyPlasm/MyPlasmCNC107c.exe MyPlasm CNC 1.0.7c] (buggy) | ||
+ | |||
+ | == Firmware == | ||
+ | |||
+ | Pin 1 of the MCU is on the corner near the crystal. On the unpopulated 2mm pitch debug header near the MCU, we're calling pin 4 the pin nearest the crystal, and pin 1 the farthest. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Header Pin | ||
+ | ! MCU Pin | ||
+ | ! Function | ||
+ | |- | ||
+ | | 1 | ||
+ | | 46 | ||
+ | | PA13/JTMS-SWDIO | ||
+ | |- | ||
+ | | 2 | ||
+ | | 47 | ||
+ | | V<sub>SS_2</sub> (GND) | ||
+ | |- | ||
+ | | 3 | ||
+ | | 48 | ||
+ | | V<sub>DD_2</sub> (+3.3V) | ||
+ | |- | ||
+ | | 4 | ||
+ | | 49 | ||
+ | | PA14/JTCK-SWCLK | ||
+ | |} | ||
== Replacement Parts == | == Replacement Parts == | ||
Line 54: | Line 80: | ||
| Rxx | | Rxx | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | T1,T2 | ||
+ | | AKPX 12 [SOT-23] | ||
+ | | | ||
+ | |- | ||
+ | | T3-T10 | ||
+ | | WF <u>S</u> 81 | ||
| | | | ||
|- | |- |
Latest revision as of 23:10, 18 September 2020
Overview
Polish made plasma CNC control system with motion control board and RS-485 interfaced torch height control board.
Software
MyPlasm CNC 1.0.6d (stable)
MyPlasm CNC 1.0.7c (buggy)
Firmware
Pin 1 of the MCU is on the corner near the crystal. On the unpopulated 2mm pitch debug header near the MCU, we're calling pin 4 the pin nearest the crystal, and pin 1 the farthest.
Header Pin | MCU Pin | Function |
---|---|---|
1 | 46 | PA13/JTMS-SWDIO |
2 | 47 | VSS_2 (GND) |
3 | 48 | VDD_2 (+3.3V) |
4 | 49 | PA14/JTCK-SWCLK |
Replacement Parts
Motion Control Board
Name | Marking | DigiKey Link |
---|---|---|
C1,C2,C3 | L6E PET 35V 100μF 85°C(M) (SAMWHA logo) SD | Rubycon 35ZLH100MEFC6.3X11 |
D1 | M7 [2.3x4mm] | maybe 1N5819 or 1N4007? |
D2 | B4 | |
D5,D7 | ZA | |
D6 | ST G EV GP 907 or P6 SMB 36A |
ST SM6T36A Littelfuse P6SMB36A |
F1 | E7 | |
L1 | ||
LEDxx | ||
Rxx | ||
T1,T2 | AKPX 12 [SOT-23] | |
T3-T10 | WF S 81 | |
U1 | JZ9nD [SOT-23] | |
U2 | LM2574N-5 (ONsemi logo) AK14 2001G | ON Semiconductor LM2574N-5G |
U3 | (TI logo) 98ZJH94 ULN2803A G4 | Texas Instruments ULN2803ADWRG4 |
U4 | 75176B (TI logo) 95M AKST G4 | Texas Instruments SN75176BDRG4 |
U5 | ARM Z STM32F105 RBT6 GQ28P 93 CHN GQ 943 (ST logo) 12 | ST STM32F105RBT6TR |
U6 | (Toshiba logo) 951 P185 TA | Toshiba TLP185(GR-TPR,E) |
U7,U8 | PC410L (Sharp logo) 4K7 | Sharp PC410L0NIP |
U9 | FTDI 1912-C FT232RL | FTDI FT232RL-REEL |
Torch Height Board
Online Resources
Proma Myplasma Controller-THC Torch Height Control | Automation Technology